Choose and compare parking rates at Nice airport (NCE)
Park and Trip Nice is located in Nice at 5,3 km from Nice airport. Services: Outdoor parking, Meet & greet, Free shuttle transfer (Park & Ride), CCTV, Car Wash, Mechanic.
Extra for arrival/departure at night (00h-04h) +9,99 euro.
| 📍 Address (Map) |
51 boulevard des jardiniers - 06200 Nice |
| 📏 Distance |
5,3 km |
| 🛰️ GPS |
GPS: 43.69708200, 7.19125800 |
| ☎️ Phone | |
| 🌐 Website |
| Outdoor | Outdoor + Meet & Great | |
| Online | Online | |
| 1d | 14.00 | 53.00 |
| 2d | 20.00 | 59.00 |
| 3d | 25.00 | 64.00 |
| 4d | 30.00 | 69.00 |
| 5d | 35.00 | 74.00 |
| 6d | 40.00 | 79.00 |
| 7d | 45.00 | 84.00 |
| 8d | 50.00 | 89.00 |
| 9d | 55.00 | 94.00 |
| 10d | 60.00 | 99.00 |
| 11d | 65.00 | 104.00 |
| 12d | 70.00 | 109.00 |
| 13d | 75.00 | 114.00 |
| 14d | 80.00 | 119.00 |
| 15d | 85.00 | 124.00 |
| 16d | 90.00 | 129.00 |
| 17d | 95.00 | 134.00 |
| 18d | 100.00 | 139.00 |
| 19d | 105.00 | 144.00 |
| 20d | 110.00 | 149.00 |
| 21d | 115.00 | 154.00 |
| 22d | 120.00 | 159.00 |
| 23d | 125.00 | 164.00 |
| 24d | 130.00 | 169.00 |
| 25d | 135.00 | 174.00 |
| 26d | 140.00 | 179.00 |
| 27d | 145.00 | 184.00 |
| 28d | 145.00 | 184.00 |
| 29d | 155.00 | 194.00 |
| 30d | 158.00 | 197.00 |
| 31d | 161.00 | 200.00 |
| Time Period/Condition | Parking types | Surcharge | |
| 00:00 → 04:00 | Every | +9.99 EUR | on total |
Wrong rates? Please, report it!
Every information hereby presented is public and taken from websites or presentations. This site is in no way linked or affiliated to the parking. For further information about services offered or for a quotation please contact the parking directly.
If you have had a good or bad experience with Park and Trip Nice, you can leave a review and rate it. It will help users to choose the best parking.